| Day | Class | Pinning | Entries |
| Sedgefield "C" | 24-25 September 2005 | ||
| Saturday | Level 1 Table II 2(b) | 4 | 5 |
| Children's/Adult Table II 2(b) | 4 | 5 | |
| Children's/Adult Table II 1 | 4 | 5 | |
| Equitation 12-14/15-17 (Combined) Flat | 6 | 8 | |
| Sunday | Level 1 Table II 2(c) | 2 | 6 |
| Children's/Adult Table II 2(b) | 2 | 6 | |
| $500 Children's/Adult Classic Table II 2(b) | 6 | 7 | |
| NCHJA Children's Equitation (2'9") | - | 8 | |
| Sedgefield "C" | 15-16 October 2005 | ||
| Saturday | Level 1 Table II 2(b) | 1 | 11 |
| Children's/Adult Table II 2(b) | - | 12 | |
| Children's/Adult Table II 1 | - | 11 | |
| NCHJA Children's Equitation (2'9") | - | 8 | |
| Equitation 12-14/15-17 (Combined) Flat | 5 | 7 | |
| Sunday | Level 1 Table II 2(c) | 2 | 9 |
| Children's/Adult Table II 2(b) | - | 15 | |
| $500 Children's/Adult Classic Table II 2(b) | 5 | 17 | |
| NCHJA Children's Equitation (2'9") | 3 | 8 | |
| Equitation 12-14/15-17 (Combined) Flat | 2 | 6 | |
| Triton "C" | 22 October 2005 | ||
| Saturday | Schooling Hunter I | 3 | 24 |
| Equitation 12-14 Flat | 2 | 4 | |
| NCHJA Children's Equitation (2'9") | 1 | 8 | |
| Southern Oak Stables Schooling Show | 29 October 2005 | ||
| Saturday | Children's Hunter I | 1 | 3 |
| Children's Hunter II | 3 | 3 | |
| Children's Hunter U/S | 2 | 3 | |
| Open Equitation Cup | 1 | 8 | |
| Triangle Farms Indoor "C" | 5-6 November 2005 | ||
| Saturday | Warm Up | - | 50 |
| NCHJA "C" Children's Eq | 1 | 18 | |
| Equitation 12-14 Flat | 2 | 8 | |
| Equitation 12-14 Fences (2'9"-3') | 2 | 3 | |
| Junior/Amateur Hunter I (3'3") | 2 | 7 | |
| Junior/Amateur Hunter II (3'3") | 4 | 7 | |
| Junior/Amateur Hunter U/S | - | 7 | |
| Sunday | Warm Up | - | 48 |
| Equitation 12-14 Flat | 5 | 7 | |
| Equitation 12-14 Fences (2'9"-3') | 3 | 3 | |
| Junior/Amateur Hunter I (3'3") | 6 | 6 | |
| Junior/Amateur Hunter II (3'3") | 3 | 6 | |
| Junior/Amateur Hunter U/S | 5 | 5 | |
Last modified: 9 November 2005