| Day | Class | Pinning | Entries |
| Raleigh Indoors Winter I "A" | 26-29 January 2006 | ||
| Thursday | Children Adult Jumper V-2b, L3 (3'3"-3'6") | - | 11 |
| Children Adult Jumper II, 2b, L3 (3'3"-3'6") | 3 | 6 | |
| $1500 ACL/NAL/WIHS Children Adult Jumper Classic II, 2a, L3 (3'3"-3'6") | - | 14 | |
| Friday | Equitation 12-14 Flat | 5 | 6 |
| Equitation 12-14 O/F (3') | 4 | 4 | |
| Saturday | E.J. Haun Memorial Medal (3'6") | 5 | 7 | Open Equitation - ASPCA Maclay did not fill (3'6") | 2 | 3 |
| Sunday | USEF Hunt Seat Medal (3'6") | 6 | 10 |
| Raleigh Indoors Winter II "A" | 16-19 February 2006 | ||
| Thursday | Children Adult Jumper V-2b, L3 (3'3"-3'6") | - | - |
| Children Adult Jumper II, 2b, L3 (3'3"-3'6") | - | - | |
| $1500 ACL/NAL/WIHS Children Adult Jumper Classic II, 2a, L3 (3'3"-3'6") | - | - | |
| Friday | Equitation 12-14 Flat | - | - |
| Equitation 12-14 O/F (3') | - | - | |
| Saturday | E.J. Haun Memorial Medal (3'6") | - | - | ASPCA Maclay (3'6") | - | - |
| Sunday | USEF Hunt Seat Medal (3'6") | - | - |
Last modified: 11 February 2006